<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 1974 Xenia Ohio F5 Tornado</title>
	<atom:link href="http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 15:48:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: calimar28</title>
		<link>http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm/comment-page-1#comment-6708</link>
		<dc:creator>calimar28</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm#comment-6708</guid>
		<description>Im a paying member, you cant recommend shit. I'll do some recommending on my own while Im at it.</description>
		<content:encoded><![CDATA[<p>Im a paying member, you cant recommend shit. I&#8217;ll do some recommending on my own while Im at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longlakeshore</title>
		<link>http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm/comment-page-1#comment-6709</link>
		<dc:creator>longlakeshore</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm#comment-6709</guid>
		<description>It was NOT a wedge when it hit downtown.  Homer's last two pics show it just before striking Arrrowhead and then over Wilberforce.  I SAW IT, it was always much taller than wide.  Unless you report facts and footnote your text, I'm going to recommend to wiki that they drop your edits.</description>
		<content:encoded><![CDATA[<p>It was NOT a wedge when it hit downtown.  Homer&#8217;s last two pics show it just before striking Arrrowhead and then over Wilberforce.  I SAW IT, it was always much taller than wide.  Unless you report facts and footnote your text, I&#8217;m going to recommend to wiki that they drop your edits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calimar28</title>
		<link>http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm/comment-page-1#comment-6710</link>
		<dc:creator>calimar28</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm#comment-6710</guid>
		<description>This one WAS a wedge when it hit downtown, have you see nthe pic? I'll post it and let you know when it is up. The tornado (just like Andover) constantly grew stronger and changed its shape. Homers pics were early stages.</description>
		<content:encoded><![CDATA[<p>This one WAS a wedge when it hit downtown, have you see nthe pic? I&#8217;ll post it and let you know when it is up. The tornado (just like Andover) constantly grew stronger and changed its shape. Homers pics were early stages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longlakeshore</title>
		<link>http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm/comment-page-1#comment-6711</link>
		<dc:creator>longlakeshore</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm#comment-6711</guid>
		<description>Wedge is about definition, not interpretation.  A wedge tornado is as wide on the ground as it is high.  This one wasn't and you shouldn't try to rewrite the wiki article to say it was a wedge when Homer's photos there show clearly that it wasn't.

Just write the facts:  photos/witnesses up close say it looked like a wedge, while photos/witnesses from a distance show it wasn't a wedge.

Report facts.  Let your readers interpret them on their own.</description>
		<content:encoded><![CDATA[<p>Wedge is about definition, not interpretation.  A wedge tornado is as wide on the ground as it is high.  This one wasn&#8217;t and you shouldn&#8217;t try to rewrite the wiki article to say it was a wedge when Homer&#8217;s photos there show clearly that it wasn&#8217;t.</p>
<p>Just write the facts:  photos/witnesses up close say it looked like a wedge, while photos/witnesses from a distance show it wasn&#8217;t a wedge.</p>
<p>Report facts.  Let your readers interpret them on their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calimar28</title>
		<link>http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm/comment-page-1#comment-6712</link>
		<dc:creator>calimar28</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/1974-xenia-ohio-f5-tornado.htm#comment-6712</guid>
		<description>Andover looked the same before it got to Andover, as the Xenia tornado before it got to Xenia. The two tornados are  similar, I was wondering if I was the only one to notice!

You said "I don't know wiki's policies, but if you can download them, you can probably post them. For the sake of historical accuracy, just be sure to credit the photographer and post the comments s/he posted w/each pic."

Fair enough, will do. Will work on the artical all week, and inform you too about its progress.</description>
		<content:encoded><![CDATA[<p>Andover looked the same before it got to Andover, as the Xenia tornado before it got to Xenia. The two tornados are  similar, I was wondering if I was the only one to notice!</p>
<p>You said &#8220;I don&#8217;t know wiki&#8217;s policies, but if you can download them, you can probably post them. For the sake of historical accuracy, just be sure to credit the photographer and post the comments s/he posted w/each pic.&#8221;</p>
<p>Fair enough, will do. Will work on the artical all week, and inform you too about its progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

