<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hurricane Questions.com</title>
	<atom:link href="http://hurricanequestions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hurricanequestions.com</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 11:30:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day After Vermont&#8217;s Flooding from Hurricane Irene</title>
		<link>http://hurricanequestions.com/day-after-vermonts-flooding-from-hurricane-irene.htm</link>
		<comments>http://hurricanequestions.com/day-after-vermonts-flooding-from-hurricane-irene.htm#comments</comments>
		<pubDate>Sun, 20 May 2012 11:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Questions]]></category>

		<category><![CDATA[Andrew Glover]]></category>

		<category><![CDATA[Cambridgeport]]></category>

		<category><![CDATA[Chester]]></category>

		<category><![CDATA[colapse]]></category>

		<category><![CDATA[destruction]]></category>

		<category><![CDATA[Devistated]]></category>

		<category><![CDATA[Fact TV]]></category>

		<category><![CDATA[first hand footage]]></category>

		<category><![CDATA[flooding]]></category>

		<category><![CDATA[Grafton]]></category>

		<category><![CDATA[Irene]]></category>

		<category><![CDATA[Rockingham]]></category>

		<category><![CDATA[Saxtson River]]></category>

		<category><![CDATA[Storm]]></category>

		<category><![CDATA[Vermont]]></category>

		<category><![CDATA[Vermont Media Solutions]]></category>

		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://hurricanequestions.com/day-after-vermonts-flooding-from-hurricane-irene.htm</guid>
		<description><![CDATA[
The following footage represents a small fraction of the many small towns in Vermont who are getting no media attention despite overwhelming losses. My hopes is that this video will help people, both in and out of Vermont, understand how truly devastated our small state is. The Following towns are represented: (in order of appearance) [...]]]></description>
		<wfw:commentRss>http://hurricanequestions.com/day-after-vermonts-flooding-from-hurricane-irene.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2012 TVN aerial attack testing for tornado science! Air cannons, probe tracking, and more!</title>
		<link>http://hurricanequestions.com/2012-tvn-aerial-attack-testing-for-tornado-science-air-cannons-probe-tracking-and-more.htm</link>
		<comments>http://hurricanequestions.com/2012-tvn-aerial-attack-testing-for-tornado-science-air-cannons-probe-tracking-and-more.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 21:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tornado]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[Discovery]]></category>

		<category><![CDATA[dominator]]></category>

		<category><![CDATA[footage]]></category>

		<category><![CDATA[Storm Chasers]]></category>

		<category><![CDATA[supercell]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hurricanequestions.com/2012-tvn-aerial-attack-testing-for-tornado-science-air-cannons-probe-tracking-and-more.htm</guid>
		<description><![CDATA[
TVN is gearing up for our 2012 science mission. With refined probe tracking mechanisms and a battery of compressed air powered instrument probes we plan on collecting data inside tornadoes that will advance our understanding of their complex dynamics. Stay tuned for more updates.. Live streaming NOW at live.tvnweather.com.
]]></description>
		<wfw:commentRss>http://hurricanequestions.com/2012-tvn-aerial-attack-testing-for-tornado-science-air-cannons-probe-tracking-and-more.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Katrina - YOU MUST WATCH THIS</title>
		<link>http://hurricanequestions.com/hurricane-katrina-you-must-watch-this.htm</link>
		<comments>http://hurricanequestions.com/hurricane-katrina-you-must-watch-this.htm#comments</comments>
		<pubDate>Mon, 14 May 2012 11:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Questions]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[censorship]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[fema]]></category>

		<category><![CDATA[humanities]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[katrina]]></category>

		<category><![CDATA[NEWS]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://hurricanequestions.com/hurricane-katrina-you-must-watch-this.htm</guid>
		<description><![CDATA[
an edit of news feed - the footage they didn&#8217;t show you
]]></description>
		<wfw:commentRss>http://hurricanequestions.com/hurricane-katrina-you-must-watch-this.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tornado in Olathe, Kansas! May 6, 2012</title>
		<link>http://hurricanequestions.com/tornado-in-olathe-kansas-may-6-2012.htm</link>
		<comments>http://hurricanequestions.com/tornado-in-olathe-kansas-may-6-2012.htm#comments</comments>
		<pubDate>Sun, 13 May 2012 21:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tornado]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[chasing]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[footage]]></category>

		<category><![CDATA[funnel]]></category>

		<category><![CDATA[Kansas]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[may 6]]></category>

		<category><![CDATA[olathe]]></category>

		<category><![CDATA[Storm]]></category>

		<category><![CDATA[tvnweather.com]]></category>

		<category><![CDATA[twister]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hurricanequestions.com/tornado-in-olathe-kansas-may-6-2012.htm</guid>
		<description><![CDATA[
On May 6, 2012, TVNweather.com storm chaser Jordan Wrecke broadcast a tornado in Olathe, Kansas in real-time. This timelapse shows the persistent funnel briefly touching down in the vicinity of Lone Elm Road, east of Interstate 35. Follow TVN&#8217;s live storm chasing at live.tvnweather.com
]]></description>
		<wfw:commentRss>http://hurricanequestions.com/tornado-in-olathe-kansas-may-6-2012.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tornado F5 Video! Very Close &amp; Roaring Pass! April 27th 2011 Super Outbreak Phil Campbell, AL</title>
		<link>http://hurricanequestions.com/tornado-f5-video-very-close-roaring-pass-april-27th-2011-super-outbreak-phil-campbell-al.htm</link>
		<comments>http://hurricanequestions.com/tornado-f5-video-very-close-roaring-pass-april-27th-2011-super-outbreak-phil-campbell-al.htm#comments</comments>
		<pubDate>Thu, 10 May 2012 09:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tornado]]></category>

		<category><![CDATA[2011]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[27]]></category>

		<category><![CDATA[27th]]></category>

		<category><![CDATA[4:27:11]]></category>

		<category><![CDATA[alabama]]></category>

		<category><![CDATA[amazing]]></category>

		<category><![CDATA[April]]></category>

		<category><![CDATA[april27]]></category>

		<category><![CDATA[campbell]]></category>

		<category><![CDATA[caught]]></category>

		<category><![CDATA[close]]></category>

		<category><![CDATA[debris]]></category>

		<category><![CDATA[EF-5]]></category>

		<category><![CDATA[ef5]]></category>

		<category><![CDATA[F5]]></category>

		<category><![CDATA[footage]]></category>

		<category><![CDATA[Hackleburg]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[huge]]></category>

		<category><![CDATA[INCREDIBLE]]></category>

		<category><![CDATA[lapse]]></category>

		<category><![CDATA[lightning]]></category>

		<category><![CDATA[massive]]></category>

		<category><![CDATA[monster]]></category>

		<category><![CDATA[on]]></category>

		<category><![CDATA[outbreak]]></category>

		<category><![CDATA[Phil]]></category>

		<category><![CDATA[powerful]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[Storm]]></category>

		<category><![CDATA[Strong]]></category>

		<category><![CDATA[Strongest]]></category>

		<category><![CDATA[tape]]></category>

		<category><![CDATA[throwing]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[tornadoes]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[warning]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[wedge]]></category>

		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://hurricanequestions.com/tornado-f5-video-very-close-roaring-pass-april-27th-2011-super-outbreak-phil-campbell-al.htm</guid>
		<description><![CDATA[
NOT FOR REBROADCAST Available for license Filmed in Phil Campbell, AL The closest full recorded pass of the Hackleburg &#038; Phil Campbell, Alabama tornado. The most powerful and longest tornado of the day during the 2011 Super Outbreak on April 27th. Email: joshtv5@gmail.com Music at the end: CC BY-ND I put a camera on a [...]]]></description>
		<wfw:commentRss>http://hurricanequestions.com/tornado-f5-video-very-close-roaring-pass-april-27th-2011-super-outbreak-phil-campbell-al.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

