<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is this year&#8217;s Atlantic hurricane season unusually inactive?</title>
	<atom:link href="http://hurricanequestions.com/is-this-years-atlantic-hurricane-season-unusually-inactive.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://hurricanequestions.com/is-this-years-atlantic-hurricane-season-unusually-inactive.htm</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 13:13:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brent R</title>
		<link>http://hurricanequestions.com/is-this-years-atlantic-hurricane-season-unusually-inactive.htm/comment-page-1#comment-8293</link>
		<dc:creator>Brent R</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/is-this-years-atlantic-hurricane-season-unusually-inactive.htm#comment-8293</guid>
		<description>actually, no. I was watching the weather channel and i heard that the atlantic is only 10-16% through the hurricane season. but just wait til august and september..then it will be pretty active.

and yes, there has been only one tropical depression this season. it only lasted from May 28-29 and it was only a depression</description>
		<content:encoded><![CDATA[<p>actually, no. I was watching the weather channel and i heard that the atlantic is only 10-16% through the hurricane season. but just wait til august and september..then it will be pretty active.</p>
<p>and yes, there has been only one tropical depression this season. it only lasted from May 28-29 and it was only a depression</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weather</title>
		<link>http://hurricanequestions.com/is-this-years-atlantic-hurricane-season-unusually-inactive.htm/comment-page-1#comment-8294</link>
		<dc:creator>weather</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/is-this-years-atlantic-hurricane-season-unusually-inactive.htm#comment-8294</guid>
		<description>Its not really unusual, because its still relatively early in the season. If we get no activity by the 1st or 2nd week of august, that would be a little unusual. Right now dust blowinf from africa as well as slightly below sea surface temperatures and unusually strong wind shear will prevent any development. Their are a few thunderstorms comming over africa, but I dont think they will develop into anything in the near future. I would say their shoulding be any development in the atlantic basin for the next week at least.</description>
		<content:encoded><![CDATA[<p>Its not really unusual, because its still relatively early in the season. If we get no activity by the 1st or 2nd week of august, that would be a little unusual. Right now dust blowinf from africa as well as slightly below sea surface temperatures and unusually strong wind shear will prevent any development. Their are a few thunderstorms comming over africa, but I dont think they will develop into anything in the near future. I would say their shoulding be any development in the atlantic basin for the next week at least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
