<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is the deal with 2008 hurricane activity?</title>
	<atom:link href="http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 09:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: antarcticice</title>
		<link>http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm/comment-page-1#comment-494</link>
		<dc:creator>antarcticice</dc:creator>
		<pubDate>Mon, 25 May 2009 12:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm#comment-494</guid>
		<description>There is little &#34;deal&#34; with hurricanes they are a weather event a look at the science, rather than the info on sites like wattsupwiththat or the media who like to play up denier theories for headlines, would reveal that increased hurricanes are part of the predicted out comes of further warming. As such any noticeable effect in average strength or frequency is still decades away, given the current rate of average decrease in the Arctic, over the next two decades it is going to become difficult to continue to deny something is happening if the Arctic disappears during summer.

Thor: wow so you didn&#39;t hear about these
Ike
Hanna - killing 537 people, mostly in Haiti.
Gustav - causing up to 20 billion dollars in damage to Haiti, Jamaica, the Cayman Islands and Cuba
Dolly - 1.5 billion dollars damage in the U.S.
http://en.wikipedia.org/wiki/2008_Atlantic_hurricane_season
Even way down here in Tasmania (big island south of Australia) Ike, Gustav and Hanna made the news, and we are literally at the ends of the earth.</description>
		<content:encoded><![CDATA[<p>There is little &quot;deal&quot; with hurricanes they are a weather event a look at the science, rather than the info on sites like wattsupwiththat or the media who like to play up denier theories for headlines, would reveal that increased hurricanes are part of the predicted out comes of further warming. As such any noticeable effect in average strength or frequency is still decades away, given the current rate of average decrease in the Arctic, over the next two decades it is going to become difficult to continue to deny something is happening if the Arctic disappears during summer.</p>
<p>Thor: wow so you didn&#39;t hear about these<br />
Ike<br />
Hanna - killing 537 people, mostly in Haiti.<br />
Gustav - causing up to 20 billion dollars in damage to Haiti, Jamaica, the Cayman Islands and Cuba<br />
Dolly - 1.5 billion dollars damage in the U.S.<br />
<a href="http://en.wikipedia.org/wiki/2008_Atlantic_hurricane_season" rel="nofollow">http://en.wikipedia.org/wiki/2008_Atlantic_hurricane_season</a><br />
Even way down here in Tasmania (big island south of Australia) Ike, Gustav and Hanna made the news, and we are literally at the ends of the earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwinist</title>
		<link>http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm/comment-page-1#comment-495</link>
		<dc:creator>Darwinist</dc:creator>
		<pubDate>Mon, 25 May 2009 12:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm#comment-495</guid>
		<description>Never mind the answer, there seems to be a virus on the link provided by Georgina S!

Edit;  I do think it&#39;s a good question though!</description>
		<content:encoded><![CDATA[<p>Never mind the answer, there seems to be a virus on the link provided by Georgina S!</p>
<p>Edit;  I do think it&#39;s a good question though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phillipsr53</title>
		<link>http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm/comment-page-1#comment-496</link>
		<dc:creator>phillipsr53</dc:creator>
		<pubDate>Mon, 25 May 2009 12:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm#comment-496</guid>
		<description>the weather seems to change more each year even winters are changing in wy. where i live. the bible explains some of these changes if you believe, i do.</description>
		<content:encoded><![CDATA[<p>the weather seems to change more each year even winters are changing in wy. where i live. the bible explains some of these changes if you believe, i do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me???When I get cookies???Me</title>
		<link>http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm/comment-page-1#comment-497</link>
		<dc:creator>Me???When I get cookies???Me</dc:creator>
		<pubDate>Mon, 25 May 2009 12:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm#comment-497</guid>
		<description>It has something to do with the jet stream current thingys, it move south and the west is in a drought. 1920s are back.... </description>
		<content:encoded><![CDATA[<p>It has something to do with the jet stream current thingys, it move south and the west is in a drought. 1920s are back&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kilroy</title>
		<link>http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm/comment-page-1#comment-498</link>
		<dc:creator>Kilroy</dc:creator>
		<pubDate>Mon, 25 May 2009 12:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://hurricanequestions.com/what-is-the-deal-with-2008-hurricane-activity.htm#comment-498</guid>
		<description>Dana, it's all above my level of knowledge on the matter.  Perhaps you could give us YOUR take on it.  (I honestly would be interested in reading it)

All I know is it is November in Pennsylvania and I still heard tree frogs and crickets chirping last night.  Saw a mosquito a week ago.  And two days ago I heard Robins singing the mating songs they sing in spring.  It got cooler today, but we've had way warmer-than-normal weather this fall. </description>
		<content:encoded><![CDATA[<p>Dana, it&#8217;s all above my level of knowledge on the matter.  Perhaps you could give us YOUR take on it.  (I honestly would be interested in reading it)</p>
<p>All I know is it is November in Pennsylvania and I still heard tree frogs and crickets chirping last night.  Saw a mosquito a week ago.  And two days ago I heard Robins singing the mating songs they sing in spring.  It got cooler today, but we&#8217;ve had way warmer-than-normal weather this fall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

